Castle Battle · The muster roll
Every Troop
260 troops across ten kingdoms, each with its own page: its figures, its powers, what it beats and what beats it, and what its spawner costs.
By class
Every troop belongs to one of thirteen classes. The class decides who it deals extra damage to — see the classes.
By kingdom
Orc Horde
Reavers of the Emberwastes. The Orc Horde in full.
| Troop | Class | Raise | Health | Damage | Range | Speed | Pop |
|---|---|---|---|---|---|---|---|
| Conscript | Levy | 350 | 40 | 6 | Melee | 58 | 1 |
| Grunt | Levy | 350 | 33 | 7 | Melee | 66 | 1 |
| Slinger | Ranged | 400 | 21 | 6 | 120 | 58 | 1 |
| Javelineer | Ranged | 700 | 29 | 12 | 112 | 60 | 1 |
| Spike Hurler | Ranged | 1,650 | 54 | 29 | 175 | 52 | 2 |
| Wolf Rider | Cavalry | 650 | 64 | 11 | Melee | 152 | 2 |
| Boar Rider | Cavalry | 1,400 | 141 | 18 | Melee | 128 | 2 |
| Ravager | Cavalry | 1,600 | 149 | 19 | Melee | 122 | 3 |
| Raider | Shock | 650 | 70 | 15 | Melee | 98 | 1 |
| Marauder | Shock | 700 | 85 | 16 | Melee | 92 | 2 |
| Berserker | Shock | 1,200 | 94 | 20 | Melee | 84 | 2 |
| Maceman | Anti-Armor | 650 | 78 | 19 | Melee | 58 | 1 |
| Tusk Breaker | Anti-Armor | 1,550 | 131 | 28 | Melee | 56 | 2 |
| Blood Shaman | Support | 1,800 | 78 | 13 | 140 | 60 | 2 |
| Warhorn Bearer | Support | 1,900 | 60 | 5 | Melee | 60 | 2 |
| Hexer | Caster | 2,100 | 44 | 12 | 150 | 50 | 2 |
| Plaguebringer | Caster | 2,350 | 47 | 10 | 150 | 50 | 2 |
| Sand Mage | Caster | 2,450 | 45 | 12 | 150 | 52 | 2 |
| Warlord | Elite | 2,450 | 120 | 16 | Melee | 80 | 3 |
| Battering Ram | Siege | 1,950 | 216 | 16 | Melee | 30 | 3 |
| Catapult | Siege | 2,550 | 54 | 29 | 270 | 28 | 3 |
| Ogre | Beast | 2,200 | 270 | 26 | Melee | 58 | 3 |
| Wyvern | Beast | 3,300 | 210 | 26 | 95 | 116 | 5 |
| Wyrm | Legend | 6,050 | 388 | 37 | 130 | 98 | 8 |
| Cyclops | Titan | 7,200 | 705 | 50 | Melee | 54 | 8 |
| Fire Giant | Titan | 8,150 | 750 | 42 | Melee | 52 | 9 |
Human Realm
Knights of the Gilded March. The Human Realm in full.
| Troop | Class | Raise | Health | Damage | Range | Speed | Pop |
|---|---|---|---|---|---|---|---|
| Militia | Levy | 300 | 34 | 6 | Melee | 64 | 1 |
| Spearman | Levy | 600 | 48 | 7 | Melee | 58 | 1 |
| Sergeant | Levy | 1,000 | 102 | 11 | Melee | 54 | 1 |
| Archer | Ranged | 650 | 26 | 11 | 160 | 56 | 1 |
| Crossbowman | Ranged | 1,000 | 30 | 23 | 165 | 50 | 1 |
| Longbowman | Ranged | 1,100 | 27 | 12 | 240 | 54 | 1 |
| Knight | Cavalry | 1,600 | 154 | 19 | Melee | 98 | 2 |
| Lancer | Cavalry | 1,600 | 133 | 20 | Melee | 130 | 2 |
| Cataphract | Cavalry | 2,000 | 197 | 20 | Melee | 96 | 3 |
| Duelist | Shock | 1,100 | 71 | 25 | Melee | 122 | 2 |
| Halberdier | Anti-Armor | 750 | 81 | 17 | Melee | 56 | 1 |
| Cleric | Support | 1,600 | 47 | — | Melee | 58 | 2 |
| Chaplain | Support | 1,950 | 63 | 6 | Melee | 58 | 2 |
| Banneret | Support | 2,050 | 69 | 10 | Melee | 60 | 2 |
| Stormcaller | Caster | 2,550 | 45 | 18 | 165 | 52 | 2 |
| Inquisitor | Caster | 2,650 | 93 | 21 | 180 | 54 | 3 |
| Paladin | Elite | 2,450 | 145 | 14 | Melee | 80 | 3 |
| War Priest | Elite | 2,550 | 142 | 15 | Melee | 78 | 3 |
| Templar | Elite | 2,600 | 110 | 12 | Melee | 72 | 3 |
| Royal Guard | Elite | 3,500 | 213 | 21 | Melee | 66 | 3 |
| Siege Tower | Siege | 2,050 | 243 | 13 | Melee | 26 | 4 |
| Mangonel | Siege | 2,500 | 59 | 25 | 250 | 30 | 3 |
| Trebuchet | Siege | 3,050 | 56 | 40 | 340 | 24 | 4 |
| Valkyrie | Legend | 3,700 | 152 | 19 | 95 | 122 | 4 |
| Seraph | Legend | 5,700 | 211 | 23 | 120 | 110 | 6 |
| Titan | Titan | 7,750 | 810 | 46 | Melee | 54 | 9 |
Elven Court
Wardens of the Wyldwood. The Elven Court in full.
| Troop | Class | Raise | Health | Damage | Range | Speed | Pop |
|---|---|---|---|---|---|---|---|
| Thornguard | Levy | 400 | 38 | 6 | Melee | 66 | 1 |
| Wyld Scout | Ranged | 500 | 23 | 8 | 158 | 64 | 1 |
| Huntress | Ranged | 750 | 26 | 12 | 165 | 64 | 1 |
| Marksman | Ranged | 900 | 27 | 15 | 185 | 54 | 1 |
| Sharpshooter | Ranged | 1,950 | 30 | 33 | 300 | 52 | 1 |
| Stag Rider | Cavalry | 750 | 91 | 13 | Melee | 140 | 2 |
| Outrider | Cavalry | 1,000 | 79 | 13 | Melee | 150 | 2 |
| Myrmidon | Shock | 1,500 | 94 | 30 | Melee | 118 | 2 |
| Moonblade | Shock | 1,750 | 86 | 33 | Melee | 132 | 2 |
| Spellblade | Shock | 1,800 | 100 | 32 | Melee | 108 | 2 |
| Shadowblade | Shock | 1,900 | 77 | 37 | Melee | 124 | 2 |
| Halberd Lord | Anti-Armor | 750 | 95 | 17 | Melee | 56 | 2 |
| War Piper | Support | 1,650 | 55 | 5 | Melee | 62 | 2 |
| Druid | Caster | 1,900 | 54 | 8 | 150 | 54 | 2 |
| Enchanter | Caster | 2,350 | 48 | 8 | 150 | 54 | 2 |
| Tempest | Caster | 2,600 | 44 | 17 | 168 | 52 | 2 |
| Wispcaller | Caster | 3,000 | 81 | 15 | 170 | 58 | 3 |
| War Maiden | Elite | 2,550 | 123 | 16 | Melee | 86 | 3 |
| Sentinel | Elite | 2,800 | 162 | 12 | Melee | 70 | 3 |
| Ballista | Siege | 2,250 | 62 | 31 | 260 | 32 | 3 |
| Heartwood Ram | Siege | 2,350 | 257 | 18 | Melee | 36 | 4 |
| Griffon Rider | Legend | 3,500 | 172 | 21 | 90 | 126 | 5 |
| Phoenix | Legend | 4,450 | 198 | 26 | 120 | 104 | 6 |
| Archmage | Legend | 5,200 | 74 | 35 | 230 | 52 | 5 |
| Elder Treant | Titan | 6,350 | 960 | 34 | Melee | 34 | 9 |
| Storm Giant | Titan | 8,850 | 690 | 40 | 150 | 50 | 11 |
Dwarven Clans
Clans of the Frostcrags. The Dwarven Clans in full.
| Troop | Class | Raise | Health | Damage | Range | Speed | Pop |
|---|---|---|---|---|---|---|---|
| Clan Miner | Levy | 400 | 47 | 7 | Melee | 50 | 1 |
| Footman | Levy | 550 | 64 | 9 | Melee | 60 | 1 |
| Frost Archer | Ranged | 600 | 21 | 8 | 158 | 52 | 1 |
| Axe Thrower | Ranged | 650 | 35 | 11 | 118 | 48 | 1 |
| Arbalest | Ranged | 750 | 25 | 22 | 175 | 46 | 1 |
| Hand Cannon | Ranged | 1,550 | 36 | 36 | 150 | 44 | 2 |
| Gyrocopter | Ranged | 2,600 | 131 | 17 | 140 | 118 | 3 |
| Executioner | Shock | 1,500 | 120 | 37 | Melee | 80 | 2 |
| Sapper | Anti-Armor | 750 | 60 | 16 | Melee | 62 | 2 |
| Pikeman | Anti-Armor | 950 | 86 | 17 | Melee | 54 | 1 |
| Shieldbreaker | Anti-Armor | 1,550 | 151 | 32 | Melee | 46 | 2 |
| Field Surgeon | Support | 1,750 | 49 | — | Melee | 58 | 2 |
| Standard Bearer | Support | 1,800 | 65 | 6 | Melee | 58 | 2 |
| Runesmith | Support | 2,250 | 94 | 12 | 120 | 44 | 2 |
| Frost Mage | Caster | 1,950 | 35 | 9 | 150 | 52 | 2 |
| Geomancer | Caster | 2,050 | 42 | 18 | 150 | 50 | 2 |
| Warden | Elite | 2,500 | 219 | 10 | Melee | 62 | 3 |
| Vanguard | Elite | 2,750 | 194 | 12 | Melee | 66 | 3 |
| Onager | Siege | 2,350 | 64 | 29 | 250 | 30 | 3 |
| Bombard | Siege | 2,650 | 59 | 32 | 260 | 26 | 3 |
| Stone Golem | Construct | 3,250 | 353 | 24 | Melee | 42 | 4 |
| Iron Golem | Construct | 3,500 | 395 | 26 | Melee | 40 | 4 |
| Dreadnought | Legend | 5,600 | 356 | 26 | 145 | 36 | 6 |
| Mountain Giant | Titan | 7,750 | 825 | 48 | Melee | 44 | 9 |
| Frost Giant | Titan | 8,000 | 780 | 40 | Melee | 48 | 9 |
| Colossus | Titan | 8,550 | 1,020 | 42 | Melee | 36 | 11 |
Undead Dominion
Cold Court of the Barrowlands. The Undead Dominion in full.
| Troop | Class | Raise | Health | Damage | Range | Speed | Pop |
|---|---|---|---|---|---|---|---|
| Skeleton | Levy | 250 | 28 | 6 | Melee | 60 | 1 |
| Shambler | Levy | 400 | 76 | 7 | Melee | 38 | 1 |
| Bone Archer | Ranged | 550 | 21 | 9 | 150 | 50 | 1 |
| Bone Hurler | Ranged | 1,600 | 59 | 25 | 180 | 46 | 2 |
| Dread Knight | Cavalry | 2,500 | 180 | 22 | Melee | 104 | 3 |
| Ghoul | Shock | 600 | 72 | 15 | Melee | 126 | 1 |
| Reaver | Shock | 1,400 | 109 | 22 | Melee | 86 | 2 |
| Wraith | Shock | 1,700 | 99 | 24 | Melee | 118 | 2 |
| Barrow Wight | Anti-Armor | 1,250 | 104 | 22 | Melee | 58 | 2 |
| Dirge Piper | Support | 1,550 | 66 | 7 | Melee | 50 | 2 |
| Bone Shaper | Support | 2,100 | 74 | 9 | 120 | 52 | 2 |
| Warlock | Caster | 2,300 | 47 | 11 | 150 | 50 | 2 |
| Banshee | Caster | 2,500 | 81 | 18 | 185 | 96 | 3 |
| Graveweaver | Caster | 3,050 | 90 | 16 | 175 | 48 | 3 |
| Necromancer | Caster | 3,250 | 63 | 10 | 135 | 54 | 3 |
| Voidcaller | Caster | 3,400 | 65 | 10 | 135 | 52 | 3 |
| Grave Guard | Elite | 3,200 | 197 | 15 | Melee | 54 | 3 |
| Death Knight | Elite | 3,750 | 194 | 23 | Melee | 74 | 3 |
| Charnel Ram | Siege | 2,000 | 223 | 15 | Melee | 32 | 3 |
| Plague Cart | Siege | 2,500 | 102 | 18 | 250 | 34 | 3 |
| Crypt Stalker | Beast | 500 | 46 | 12 | Melee | 144 | 1 |
| Lich | Legend | 5,200 | 99 | 19 | 200 | 50 | 5 |
| Vampire Lord | Legend | 5,350 | 218 | 26 | Melee | 118 | 5 |
| Sandworm | Titan | 7,750 | 720 | 64 | Melee | 66 | 9 |
| Bone Colossus | Titan | 7,950 | 885 | 44 | Melee | 42 | 9 |
| Dracolich | Titan | 9,100 | 705 | 42 | 150 | 96 | 11 |
Jade Dynasty
Courts of the Thousand Shrines. The Jade Dynasty in full.
| Troop | Class | Raise | Health | Damage | Range | Speed | Pop |
|---|---|---|---|---|---|---|---|
| Ashigaru | Levy | 400 | 38 | 6 | Melee | 66 | 1 |
| Soldier | Levy | 500 | 53 | 9 | Melee | 62 | 1 |
| Chu-ko-nu | Ranged | 750 | 26 | 7 | 135 | 50 | 1 |
| Fire Lance | Ranged | 750 | 29 | 17 | 105 | 48 | 1 |
| Yumi Archer | Ranged | 750 | 26 | 12 | 195 | 56 | 1 |
| Flame Archer | Ranged | 1,450 | 29 | 12 | 158 | 52 | 1 |
| Horse Archer | Cavalry | 750 | 59 | 9 | 150 | 134 | 2 |
| Light Cavalry | Cavalry | 950 | 72 | 12 | Melee | 142 | 2 |
| Iron Pagoda | Cavalry | 2,150 | 205 | 21 | Melee | 92 | 3 |
| Rōnin | Shock | 1,250 | 90 | 26 | Melee | 118 | 2 |
| Shinobi | Shock | 1,650 | 73 | 37 | Melee | 136 | 2 |
| Naginata Guard | Anti-Armor | 1,000 | 96 | 20 | Melee | 58 | 1 |
| Iron Monk | Anti-Armor | 1,800 | 139 | 28 | Melee | 76 | 2 |
| Sōhei | Support | 2,050 | 92 | 15 | Melee | 62 | 2 |
| Shrine Maiden | Support | 2,200 | 66 | 8 | 130 | 56 | 2 |
| Pyromancer | Caster | 1,700 | 35 | 15 | 150 | 52 | 2 |
| Onmyōji | Caster | 2,850 | 84 | 19 | 190 | 52 | 3 |
| Samurai | Elite | 3,200 | 151 | 22 | Melee | 84 | 3 |
| Kensei | Elite | 4,300 | 136 | 34 | Melee | 112 | 3 |
| Fire Ox | Siege | 2,300 | 230 | 16 | Melee | 62 | 3 |
| Hwacha | Siege | 2,600 | 61 | 13 | 245 | 28 | 3 |
| Terracotta Guard | Construct | 3,000 | 332 | 23 | Melee | 44 | 4 |
| War Elephant | Beast | 3,750 | 450 | 26 | Melee | 50 | 5 |
| Qilin | Legend | 3,750 | 224 | 23 | Melee | 128 | 5 |
| Cloud Serpent | Legend | 5,500 | 198 | 23 | 138 | 118 | 6 |
| Oni | Titan | 7,500 | 795 | 52 | Melee | 58 | 9 |
Mythic Beasts
The Untamed of Whisper Hollow. The Mythic Beasts in full.
| Troop | Class | Raise | Health | Damage | Range | Speed | Pop |
|---|---|---|---|---|---|---|---|
| Gnoll | Levy | 350 | 35 | 7 | Melee | 76 | 1 |
| Gnome Slinger | Ranged | 450 | 20 | 8 | 145 | 66 | 1 |
| Ravenkin | Ranged | 700 | 41 | 9 | 148 | 126 | 2 |
| Centaur Lancer | Cavalry | 1,650 | 149 | 21 | Melee | 134 | 2 |
| Gnoll Reaver | Shock | 700 | 65 | 13 | Melee | 106 | 2 |
| Assassin | Shock | 1,250 | 59 | 35 | Melee | 126 | 2 |
| Quillboar | Anti-Armor | 700 | 87 | 14 | Melee | 72 | 1 |
| Pixie | Support | 700 | 21 | 5 | 130 | 132 | 1 |
| Pack Alpha | Support | 2,300 | 102 | 16 | Melee | 118 | 2 |
| Mossback | Support | 2,450 | 224 | 8 | Melee | 40 | 3 |
| Satyr Piper | Caster | 1,600 | 66 | 12 | 160 | 92 | 2 |
| Minotaur | Elite | 4,300 | 258 | 28 | Melee | 88 | 4 |
| Gnome Tinker | Siege | 2,350 | 89 | 23 | 245 | 52 | 3 |
| Ettin | Siege | 2,800 | 291 | 23 | Melee | 58 | 4 |
| Dire Wolf | Beast | 950 | 53 | 13 | Melee | 138 | 1 |
| Harpy | Beast | 1,300 | 62 | 14 | Melee | 148 | 2 |
| Great Bear | Beast | 2,150 | 240 | 23 | Melee | 86 | 3 |
| Cave Troll | Beast | 2,550 | 315 | 24 | Melee | 56 | 3 |
| Basilisk | Beast | 2,850 | 255 | 22 | 130 | 62 | 3 |
| Drake | Beast | 3,650 | 199 | 27 | 92 | 120 | 4 |
| Manticore | Legend | 5,150 | 208 | 25 | 115 | 124 | 6 |
| Thunderbird | Legend | 5,300 | 198 | 23 | 132 | 130 | 6 |
| Behemoth | Legend | 5,950 | 502 | 32 | Melee | 44 | 8 |
| Roc | Titan | 8,300 | 750 | 56 | Melee | 112 | 10 |
| Chimera | Titan | 8,550 | 810 | 38 | 120 | 78 | 10 |
| Hydra | Titan | 8,550 | 855 | 24 | Melee | 50 | 10 |
Steampunk Hold
Apostates of the Screaming Forge. The Steampunk Hold in full.
| Troop | Class | Raise | Health | Damage | Range | Speed | Pop |
|---|---|---|---|---|---|---|---|
| Stoker | Levy | 350 | 53 | 7 | Melee | 70 | 1 |
| Rivetman | Levy | 450 | 59 | 8 | Melee | 64 | 1 |
| Cogshot | Ranged | 750 | 44 | 12 | 135 | 66 | 1 |
| Steam Lance | Ranged | 750 | 44 | 13 | 150 | 60 | 2 |
| Vent Gunner | Ranged | 1,700 | 60 | 14 | 120 | 58 | 2 |
| Chainshot Crew | Ranged | 1,800 | 72 | 28 | 175 | 48 | 3 |
| Boiler Rider | Cavalry | 1,900 | 153 | 22 | Melee | 116 | 3 |
| Pistonfist | Shock | 750 | 91 | 26 | Melee | 110 | 2 |
| Hammerworks | Shock | 1,100 | 113 | 33 | Melee | 102 | 2 |
| Pressure Guard | Anti-Armor | 750 | 108 | 26 | Melee | 58 | 2 |
| Wrenchbreaker | Anti-Armor | 1,000 | 113 | 33 | Melee | 62 | 1 |
| Bellowsman | Support | 1,100 | 52 | — | Melee | 80 | 1 |
| Gaugekeeper | Support | 1,500 | 61 | — | Melee | 74 | 2 |
| Sparkwright | Caster | 2,500 | 51 | 17 | 160 | 62 | 2 |
| Governor | Caster | 2,850 | 56 | 14 | 150 | 58 | 3 |
| Plague Doctor | Caster | 4,100 | 129 | 24 | 150 | 74 | 3 |
| Foreman | Elite | 3,300 | 120 | 23 | Melee | 84 | 3 |
| Steam Ram | Siege | 2,350 | 181 | 32 | Melee | 42 | 3 |
| Air Ship | Siege | 2,450 | 181 | 27 | 135 | 40 | 3 |
| Pressure Mortar | Siege | 2,600 | 100 | 29 | 235 | 38 | 3 |
| Iron Hound | Construct | 2,000 | 138 | 20 | Melee | 128 | 2 |
| Crawler | Construct | 2,950 | 251 | 22 | Melee | 38 | 4 |
| Cogwalker | Construct | 3,050 | 242 | 23 | Melee | 44 | 4 |
| Brass Golem | Construct | 3,300 | 274 | 25 | Melee | 40 | 4 |
| The Great Engine | Legend | 5,950 | 288 | 29 | 120 | 54 | 6 |
| Boiler King | Titan | 8,450 | 509 | 54 | Melee | 50 | 9 |
Damned Covenant
Debtors of the Blackened Pact. The Damned Covenant in full.
| Troop | Class | Raise | Health | Damage | Range | Speed | Pop |
|---|---|---|---|---|---|---|---|
| Thrall | Levy | 400 | 56 | 9 | Melee | 72 | 1 |
| Penitent | Levy | 450 | 70 | 9 | Melee | 66 | 1 |
| Emberling | Ranged | 750 | 37 | 11 | 140 | 74 | 1 |
| Screamer | Ranged | 2,050 | 54 | 19 | 165 | 80 | 2 |
| Hound of the Pact | Cavalry | 1,650 | 125 | 25 | Melee | 138 | 2 |
| Branded Rider | Cavalry | 2,200 | 156 | 26 | Melee | 120 | 3 |
| Flenser | Shock | 750 | 88 | 30 | Melee | 116 | 2 |
| Scourgeling | Shock | 750 | 85 | 23 | Melee | 108 | 2 |
| Gnasher | Shock | 1,050 | 103 | 36 | Melee | 124 | 1 |
| Wrathborn | Shock | 2,000 | 135 | 45 | Melee | 112 | 2 |
| Yoke-Bearer | Anti-Armor | 1,050 | 120 | 36 | Melee | 60 | 1 |
| Shardbreaker | Anti-Armor | 1,450 | 129 | 35 | Melee | 66 | 2 |
| Ledger-Keeper | Support | 1,600 | 58 | — | Melee | 72 | 2 |
| Confessor | Support | 1,750 | 63 | — | Melee | 78 | 2 |
| Binding Warlock | Caster | 2,550 | 62 | 15 | 155 | 54 | 3 |
| Brimstone Caller | Caster | 2,750 | 57 | 20 | 170 | 58 | 3 |
| Soul Broker | Caster | 3,050 | 66 | 17 | 150 | 56 | 3 |
| Abyssal Priest | Elite | 3,700 | 126 | 21 | Melee | 78 | 3 |
| Gate Warden | Elite | 3,700 | 159 | 21 | Melee | 72 | 3 |
| Dread Champion | Elite | 4,100 | 154 | 26 | Melee | 86 | 3 |
| Harrow Knight | Elite | 4,450 | 144 | 29 | Melee | 96 | 4 |
| Bone Engine | Siege | 2,700 | 151 | 31 | 225 | 36 | 3 |
| Carrion Wing | Beast | 2,500 | 126 | 22 | Melee | 142 | 3 |
| Maw | Beast | 3,250 | 264 | 28 | Melee | 84 | 4 |
| The Creditor | Legend | 8,050 | 386 | 36 | Melee | 88 | 7 |
| The Foreclosure | Titan | 9,650 | 543 | 54 | Melee | 54 | 10 |
Star-Fallen
Wreck-born of the Warm Crater. The Star-Fallen in full.
| Troop | Class | Raise | Health | Damage | Range | Speed | Pop |
|---|---|---|---|---|---|---|---|
| Gleaner | Levy | 350 | 51 | 8 | Melee | 74 | 1 |
| Scrapling | Levy | 450 | 57 | 9 | Melee | 70 | 1 |
| Ray Splitter | Ranged | 750 | 40 | 12 | 160 | 66 | 2 |
| Shardslinger | Ranged | 750 | 43 | 12 | 145 | 72 | 1 |
| Beamlance | Ranged | 1,650 | 57 | 23 | 185 | 58 | 2 |
| Flare Crew | Ranged | 1,750 | 66 | 19 | 190 | 50 | 3 |
| Watcher | Ranged | 2,050 | 47 | 26 | 240 | 54 | 2 |
| Skiff Rider | Cavalry | 1,650 | 130 | 24 | Melee | 146 | 2 |
| Hauler | Cavalry | 2,250 | 168 | 28 | Melee | 110 | 3 |
| Breachjack | Shock | 750 | 92 | 26 | Melee | 112 | 2 |
| Cutterman | Shock | 1,150 | 112 | 35 | Melee | 118 | 2 |
| Prybar | Anti-Armor | 1,000 | 116 | 35 | Melee | 66 | 1 |
| Hullbreaker | Anti-Armor | 1,500 | 135 | 38 | Melee | 62 | 2 |
| Signaller | Support | 1,550 | 61 | — | Melee | 80 | 2 |
| Mender | Support | 1,650 | 65 | — | Melee | 74 | 2 |
| Scavenger-Lord | Support | 2,250 | 82 | 12 | 120 | 84 | 3 |
| Fieldwright | Caster | 2,850 | 60 | 17 | 160 | 58 | 3 |
| Starcaller | Caster | 3,550 | 65 | 22 | 175 | 54 | 3 |
| Star Warden | Elite | 3,900 | 138 | 24 | 120 | 84 | 3 |
| Hull Knight | Elite | 4,200 | 160 | 28 | Melee | 88 | 4 |
| Crater Guard | Elite | 4,250 | 150 | 25 | Melee | 80 | 3 |
| Lantern Engine | Siege | 2,250 | 130 | 29 | 250 | 36 | 3 |
| Grav Sled | Siege | 2,450 | 167 | 26 | Melee | 52 | 4 |
| Salvage Walker | Construct | 3,000 | 239 | 24 | Melee | 46 | 4 |
| The Last Lander | Legend | 7,500 | 401 | 37 | 175 | 58 | 7 |
| The Prow | Titan | 8,550 | 530 | 52 | Melee | 46 | 10 |
