Castle Battle · The roll
The Roll of Deeds
90 deeds in eight families, from mustering every banner to winning without a wall. Each pays gold once; 57 carry a title you can wear beside your name, and eleven unlock a charge for your coat of arms.
The families
The Muster
Every banner in the ten rosters, carried onto a field.
| Deed | What it takes | Gold | Also |
|---|---|---|---|
| Warlord of the Embers | Every Orc banner mustered at least once. | 300 | A title |
| Marshal of the Realm | Every Human banner mustered at least once. | 300 | A title |
| Warden of the Wyldwood | Every Elven banner mustered at least once. | 300 | A title |
| Thane of the Deep Hold | Every Dwarven banner mustered at least once. | 300 | A title |
| Lich of the Long Barrow | Every Undead banner mustered at least once. | 300 | A title |
| Sovereign of Ten Thousand Shrines | Every Dynasty banner mustered at least once. | 300 | A title |
| Herd-Father | Every Mythic banner mustered at least once. | 300 | A title |
| Master of Pressure | Every Overwound banner mustered at least once. | 300 | A title |
| Holder of the Note | Every Damned banner mustered at least once. | 300 | A title |
| Captain of the Wreck | Every Star-Fallen banner mustered at least once. | 300 | A title |
| Levied | Twenty-five different troops have answered you. | 150 | — |
| Well Mustered | Sixty different troops have answered you. | 300 | A title |
| Lord of Banners | A hundred different troops have answered you. | 600 | A title |
| The Whole Realm Answers | Every troop in every kingdom has stood on a field for you. | 1,600 | A title · The Seven Stars charge |
| A Broad Roll | Eight different troops on one field. | 150 | — |
| The Long Muster Roll | Twelve different troops on one field. | 600 | A title |
The Bestiary
The rare, the monstrous and the siege-works.
| Deed | What it takes | Gold | Also |
|---|---|---|---|
| Keeper of Titans | Every Titan in the game, fielded. | 600 | A title · The Wyrm charge |
| The Legendarium | Every Legend in the game, fielded. | 600 | A title |
| Master of the Works | Every Siege in the game, fielded. | 600 | A title |
| The Whole Grimoire | Every Caster in the game, fielded. | 300 | A title |
| The Menagerie | Every Beast in the game, fielded. | 300 | — |
| The Forge-Wrought | Every Construct in the game, fielded. | 150 | — |
| The Ground Shook | Your first Titan took the field. | 150 | — |
| A Name Worth Telling | Your first Legend took the field. | 150 | — |
| Myth and Monster | A Titan and a Legend on the same field. | 300 | — |
| The Sapper | Twenty different works raised. | 300 | — |
| Every Stone in the Realm | Every structure the ten kingdoms know how to raise. | 600 | A title · The Keystone charge |
The Mason
What you raised, and how high you raised it.
| Deed | What it takes | Gold | Also |
|---|---|---|---|
| Foundations | A hundred spawners raised. | 150 | — |
| The Master Mason | Five hundred spawners raised. | 300 | A title |
| City-Builder | Two thousand spawners raised. | 600 | A title |
| Entrenched | Fifty structures raised. | 150 | — |
| The Siege-Wright | Two hundred and fifty structures raised. | 300 | A title |
| The Third Rung | A hundred spawners worked to the third rung. | 150 | — |
| Deep Foundations | Five hundred spawners worked to the third rung. | 300 | — |
| The Top Rung | Twenty-five spawners worked all the way up. | 300 | — |
| Nothing Left to Add | A hundred and fifty spawners worked all the way up. | 600 | A title |
| The High Walls | Twenty-five keeps taken to the highest wall. | 300 | — |
The Vow
Won with something deliberately left behind.
| Deed | What it takes | Gold | Also |
|---|---|---|---|
| Open Ground | Won without ever raising a wall. | 300 | A title |
| The Unwalled | Ten fields won without ever raising a wall. | 600 | A title |
| One Hearth | Won on the strength of a single spawner. | 300 | A title |
| Not a Scratch | Won with your Builder never struck down. | 150 | — |
| The Untouched Hand | Twenty-five fields won with your Builder never struck down. | 300 | A title |
| Outnumbered | Won having mustered fewer troops than the strongest foe. | 300 | — |
| Quality Over Number | Ten fields won outnumbered. | 600 | A title |
| No Engines | Won without raising a single structure. | 150 | — |
| Before the Bread Cooled | Won inside six minutes. | 300 | A title |
| Green Timber | Won with no spawner worked past its first rung. | 300 | — |
| A Thin Company | Won having mustered fewer than ten troops. | 300 | A title |
| Unbreached | Won with your keep never once struck. | 300 | A title |
| Not One Life | Won having slain nothing at all. | 600 | A title · The Laurel charge |
| The Ascetic | Won with no wall raised and your Builder never struck. | 300 | A title |
The Ground
Nobody picks the field. Fight enough of them and you see them all.
| Deed | What it takes | Gold | Also |
|---|---|---|---|
| Five Fields | Won on five different duelling grounds. | 150 | — |
| Ten Fields | Won on ten different duelling grounds. | 300 | — |
| Every Duelling Ground | Won on every field a duel is ever dealt. | 600 | A title |
| Five Warfronts | Won on five different eight-handed fields. | 150 | — |
| Every Warfront | Won on every field an eight-handed war is ever dealt. | 300 | — |
| The Whole Realm Fought Over | Won on every field the realm can deal, duel and war alike. | 600 | A title · The Compass Rose charge |
| Five Skies | Won under five different skies. | 150 | — |
| Every Sky | Won under every sky the realm has. | 300 | A title |
| Through the Blizzard | Won with snow coming sideways. | 150 | — |
| Under the Lights | Won beneath an aurora — the rarest sky in the realm. | 150 | — |
The Long War
Wars of weariness, and keeps that should have fallen.
| Deed | What it takes | Gold | Also |
|---|---|---|---|
| War Weariness | Won a field that had gone long enough to weary. | 150 | — |
| The Patient Siege | Ten wearied fields, all of them won. | 300 | A title |
| The Hundred Years | Fifty wearied fields, all of them won. | 600 | A title · The Hourglass charge |
| The Keep That Held | Won from under a quarter of your keep. | 300 | A title |
| Never Yet Fallen | Ten keeps brought back from a quarter. | 600 | A title |
| A Long Afternoon | One field held for twenty minutes. | 150 | — |
| A Day at War | Twenty-four hours on the field, all told. | 300 | — |
| A Life at War | A hundred hours on the field, all told. | 600 | A title |
| Five Thousand | Five thousand of the enemy put down. | 300 | — |
| The Red Ledger | Twenty-five thousand of the enemy put down. | 600 | A title · The Ossuary charge |
The Eight-Handed Field
What four banners can do that one cannot.
| Deed | What it takes | Gold | Also |
|---|---|---|---|
| Four Abreast | Ten eight-handed fields won. | 150 | — |
| The War Council | Fifty eight-handed fields won. | 300 | A title |
| All Four Rode Home | Won an eight-handed field with every ally still standing. | 300 | A title |
| Four Banners, One Line | Won with four different kingdoms on your side. | 300 | A title |
| The Last One Standing | Won an eight-handed field as the only one of your side left. | 300 | A title |
| The Deepest Purse | Won having mustered more than any other seat on the field. | 300 | — |
| The Whole Enemy Line | Won having slain more than the entire enemy side together. | 600 | A title |
| The House Rides Out | Won an eight-handed field with a full war-band of your own house. | 600 | A title · The Sworn Chain charge |
The Chronicle
A crown on work the rest of the realm already witnessed.
| Deed | What it takes | Gold | Also |
|---|---|---|---|
| A March Without Blemish | One march taken with all thirty medals. | 300 | A title |
| Conqueror of the Realm | Every march in the realm finished. | 1,600 | A title · The Conqueror's Wreath charge |
| A Row at the Top | One row of the board cleared against its hardest foe. | 300 | A title |
| Every Matchup in the Realm | Every one of the board’s hundred squares taken. | 600 | A title |
| The Board Belongs to You | Every square of the board, at every tier of foe. | 1,600 | A title · The Broken Shackle charge |
| Castellan | Climbed to the Castellan’s seat. | 150 | — |
| Marshal | Climbed to the Marshal’s seat. | 300 | A title |
| Warden of the March | Climbed to the Warden’s seat, where the ladder ends. | 600 | A title · The Mural Crown charge |
| One Kingdom Well Dressed | Every skin one kingdom has to offer. | 150 | — |
| The Whole Wardrobe | Every skin in the game that is for sale. | 600 | A title |
| A Hundred Mornings | A hundred days of orders answered. | 300 | A title |
