
Kingdom · Ravenous · Costly · Quick
Damned Covenant
Debtors of the Blackened Pact. Field more than you can afford and end it. The longer your army stands, the faster your keep goes — this is the only kingdom that can lose to itself.
Collect before you are collected
How the Damned fight
Strong: The densest melee in the realm — four shock lines and four elites, every one above its price.
Weak: Every soldier standing bills your own keep by the second.
The Damned Covenant field 26 troops across twelve classes — 2 levy, 2 ranged, 2 cavalry, 4 shock, 2 anti-armor, 2 support, 3 caster, 4 elite, 1 siege, 2 beast, 1 legend and 1 titan.
Trait and powers
Every Damned Covenant troop fights with the kingdom's trait: +3% speed · −4% range · −7% damage · −13% health. It is added in battle on top of the figures on each troop's own page.
- Every blow mends the slayer (+5% of the damage it deals)
- The tithe — each soldier you field costs your keep 0.70 HP every second
- And the keep is thin to begin with: 18% less building HP
Starting and signature troops
The five troops the Damned Covenant roster opens with:
And the eight it is known for — its signature troops:
The Damned Covenant roster
All 26 troops, by class and then by what their spawner costs to raise. Range is in the field's own units — a melee blow reaches a few dozen, the longest bows several hundred.
| Troop | Class | Raise | Health | Damage | Range | Speed | Pop | What it does |
|---|---|---|---|---|---|---|---|---|
Thrall | Levy | 400 | 56 | 9 | Melee | 72 | 1 | Somebody who signed. There is no record of what for. |
Penitent | Levy | 450 | 70 | 9 | Melee | 66 | 1 | Walks in front on purpose. Whatever it owes, it is paying it here. |
Emberling | Ranged | 750 | 37 | 11 | 140 | 74 | 1 | A small thing that throws what it is made of and regrows it slowly. |
Screamer | Ranged | 2,050 | 54 | 19 | 165 | 80 | 2 | It is not a weapon. It is the sound of the contract being read aloud. |
Hound of the Pact | Cavalry | 1,650 | 125 | 25 | Melee | 138 | 2 | It was a hunting pack. The contract took the pack and left the hunger. |
Branded Rider | Cavalry | 2,200 | 156 | 26 | Melee | 120 | 3 | The last knight of the duchy that signed. He has not been relieved of the post. |
Flenser | Shock | 750 | 88 | 30 | Melee | 116 | 2 | Four arms, and every one of them ends the same way. |
Scourgeling | Shock | 750 | 85 | 23 | Melee | 108 | 2 | Its whip does not cut. It writes, and the writing does not stop. |
Gnasher | Shock | 1,050 | 103 | 36 | Melee | 124 | 1 | Mostly mouth. It closes the distance because that is all it can do. |
Wrathborn | Shock | 2,000 | 135 | 45 | Melee | 112 | 2 | It arrives angrier than it left, and it left angry. |
Yoke-Bearer | Anti-Armor | 1,050 | 120 | 36 | Melee | 60 | 1 | It carries the debt of somebody bigger, and it slows whatever it touches. |
Shardbreaker | Anti-Armor | 1,450 | 129 | 35 | Melee | 66 | 2 | Plate is a promise about the future, and this is what breaks promises. |
Ledger-Keeper | Support | 1,600 | 58 | — | Melee | 72 | 2 | It knows the exact figure. Nobody else on this field does. |
Confessor | Support | 1,750 | 63 | — | Melee | 78 | 2 | It hears what a soldier owes and adjusts the terms. Briefly. |
Binding Warlock | Caster | 2,550 | 62 | 15 | 155 | 54 | 3 | It does not kill you. It reminds your feet whose they are. |
Brimstone Caller | Caster | 2,750 | 57 | 20 | 170 | 58 | 3 | It asks for fire and the fire arrives, which is not the same as controlling it. |
Soul Broker | Caster | 3,050 | 66 | 17 | 150 | 56 | 3 | It trades what your soldiers have left for what its own need. Both parties consent. |
Abyssal Priest | Elite | 3,700 | 126 | 21 | Melee | 78 | 3 | It leads the rite and takes its share afterwards, like everything else here. |
Gate Warden | Elite | 3,700 | 159 | 21 | Melee | 72 | 3 | It holds the place where the contract was signed and it will not be moved off it. |
Dread Champion | Elite | 4,100 | 154 | 26 | Melee | 86 | 3 | The duke who signed. Still armoured, still in command, still not forgiven. |
Harrow Knight | Elite | 4,450 | 144 | 29 | Melee | 96 | 4 | Armour welded shut two centuries ago, over somebody who is still in there. |
Bone Engine | Siege | 2,700 | 151 | 31 | 225 | 36 | 3 | Built out of what the contract has already collected. It is not short of material. |
Carrion Wing | Beast | 2,500 | 126 | 22 | Melee | 142 | 3 | It follows the army for the same reason crows do, and it is on the payroll. |
Maw | Beast | 3,250 | 264 | 28 | Melee | 84 | 4 | It is not summoned so much as let in, and the letting in is the expensive part. |
The Creditor | Legend | 8,050 | 386 | 36 | Melee | 88 | 7 | The other party. It does not lead the army — it is here about the balance. |
The Foreclosure | Titan | 9,650 | 543 | 54 | Melee | 54 | 10 | What arrives when the debt is called in full. The duchy has seen it once. |
By class
The Damned campaign
The Unlisted Asset — Something fell that was never in the ledger. The Covenant cannot bear an unowned thing.
Their rival on the march is the Star-Fallen.
In the Gauntlet
The Gauntlet sets every kingdom against every other in one run: the Damned Covenant have 10 matchups to win as themselves, and 10 in which they are the foe.


























