
Mythic Beasts · Caster
Satyr Piper
Its pipes crawl into the ear — legs slow, hands shake, courage goes.
Controller · cripples the foe
Stats
- Health
- 66
- Damage
- 12per hit
- Damage per second
- 8.6
- Attacks every
- 1.4s
- Range
- 160
- Move speed
- 92
- Sight
- 250how far it spots a foe
- Population
- 2of the army cap
- Raise
- 1,600gold, in battle
- Armory
- 750gold, to unlock
These are the Satyr Piper's own figures, the ones the Armory prints. In battle the Mythic Beasts's trait is added on top: +12% speed · −11% damage · −18% health. Range, reach and speed are in the battlefield's own units.
Special powers
- Slow. Cuts its target to 55% of its speed for 2.4 seconds.
- Dread. Foes within 140 deal 12% less damage.
- Forest-walker. Crosses forest at full speed.
Strong and weak
Strong: Chargers, morale, kiting.
Weak: Reach, burst, resolve.
As a caster troop, it deals extra damage to Elite (×1.2), Construct (×1.25) and Beast (×1.2) troops.
Shock (×1.2) troops deal extra damage to it.
Raising it
The Satyr Piper comes out of its own spawner, which your Builder raises for 1,600 gold in the middle of a battle. Once it stands it musters a Satyr Piper every 53.9 seconds by itself, and levelling it shortens that — to 34.5 seconds at level 2 and 22.1 seconds at level 3.
Upgrades cost 1,150 gold to level 2 and 5,250 gold to level 3. Every level also makes the troops it musters hit harder and last longer.
Before it can be raised at all it has to be unlocked in the Armory, for 750 gold — gold carried between battles, earned by fighting them.
Other Caster troops
Every other caster troop in the game, cheapest to raise first. See all Caster troops.
| Troop | Kingdom | Raise | Health | Damage | Range | Speed |
|---|---|---|---|---|---|---|
| Pyromancer | Dynasty | 1,700 | 35 | 15 | 150 | 52 |
| Druid | Elves | 1,900 | 54 | 8 | 150 | 54 |
| Frost Mage | Dwarves | 1,950 | 35 | 9 | 150 | 52 |
| Geomancer | Dwarves | 2,050 | 42 | 18 | 150 | 50 |
| Hexer | Orcs | 2,100 | 44 | 12 | 150 | 50 |
| Warlock | Undead | 2,300 | 47 | 11 | 150 | 50 |
| Enchanter | Elves | 2,350 | 48 | 8 | 150 | 54 |
| Plaguebringer | Orcs | 2,350 | 47 | 10 | 150 | 50 |
| Sand Mage | Orcs | 2,450 | 45 | 12 | 150 | 52 |
| Banshee | Undead | 2,500 | 81 | 18 | 185 | 96 |
| Sparkwright | Overwound | 2,500 | 51 | 17 | 160 | 62 |
| Binding Warlock | Damned | 2,550 | 62 | 15 | 155 | 54 |
| Stormcaller | Humans | 2,550 | 45 | 18 | 165 | 52 |
| Tempest | Elves | 2,600 | 44 | 17 | 168 | 52 |
| Inquisitor | Humans | 2,650 | 93 | 21 | 180 | 54 |
| Brimstone Caller | Damned | 2,750 | 57 | 20 | 170 | 58 |
| Fieldwright | Fallen | 2,850 | 60 | 17 | 160 | 58 |
| Governor | Overwound | 2,850 | 56 | 14 | 150 | 58 |
| Onmyōji | Dynasty | 2,850 | 84 | 19 | 190 | 52 |
| Wispcaller | Elves | 3,000 | 81 | 15 | 170 | 58 |
| Graveweaver | Undead | 3,050 | 90 | 16 | 175 | 48 |
| Soul Broker | Damned | 3,050 | 66 | 17 | 150 | 56 |
| Necromancer | Undead | 3,250 | 63 | 10 | 135 | 54 |
| Voidcaller | Undead | 3,400 | 65 | 10 | 135 | 52 |
| Starcaller | Fallen | 3,550 | 65 | 22 | 175 | 54 |
| Plague Doctor | Overwound | 4,100 | 129 | 24 | 150 | 74 |
More Mythic Beasts troops
- Gnoll
- Gnome Slinger
- Ravenkin
- Quillboar
- Centaur Lancer
- Assassin
- Gnoll Reaver
- Pixie
- Mossback
- Pack Alpha
- Minotaur
- Gnome Tinker
- Ettin
- Dire Wolf
- Harpy
- Great Bear
- Cave Troll
- Basilisk
- Drake
- Manticore
- Thunderbird
- Behemoth
- Hydra
- Chimera
- Roc
The Mythic Beasts page has all 26 of them side by side, with the kingdom's powers.
