Castle Battle · Troop class
Support Troops
Healers, banners, pipers and chaplains that make every troop around them better. There are 23 of them, fielded by ten of the ten kingdoms.
What they beat, and what beats them
Cavalry (×1.3), Shock (×1.35) and Beast (×1.4) troops deal extra damage to support troops.
The multipliers apply to every blow between the two classes, on top of a troop's own powers — a support troop with a brace or an anti-air bonus still has that too. The whole web is on the classes page.
The standouts
- Cheapest to raise: Pixie (Mythic Beasts), 700 gold.
- Dearest: Mossback (Mythic Beasts), 2,450 gold.
- Toughest: Mossback (Mythic Beasts), 224 health.
- Hardest-hitting: Pack Alpha (Mythic Beasts), 26.7 damage a second.
- Longest reach: Blood Shaman (Orc Horde), range 140.
- Fastest: Pixie (Mythic Beasts), speed 132.
- Slowest: Mossback (Mythic Beasts), speed 40.
Every Support troop
Cheapest to raise first. Damage per second is damage per hit over the time between hits.
| Troop | Kingdom | Raise | Health | Damage | Per second | Range | Speed | Pop |
|---|---|---|---|---|---|---|---|---|
Pixie | Mythic Beasts | 700 | 21 | 5 | 4.5 | 130 | 132 | 1 |
Bellowsman | Steampunk Hold | 1,100 | 52 | — | — | Melee | 80 | 1 |
Gaugekeeper | Steampunk Hold | 1,500 | 61 | — | — | Melee | 74 | 2 |
Dirge Piper | Undead Dominion | 1,550 | 66 | 7 | 7.8 | Melee | 50 | 2 |
Signaller | Star-Fallen | 1,550 | 61 | — | — | Melee | 80 | 2 |
Cleric | Human Realm | 1,600 | 47 | — | — | Melee | 58 | 2 |
Ledger-Keeper | Damned Covenant | 1,600 | 58 | — | — | Melee | 72 | 2 |
Mender | Star-Fallen | 1,650 | 65 | — | — | Melee | 74 | 2 |
War Piper | Elven Court | 1,650 | 55 | 5 | 6.3 | Melee | 62 | 2 |
Confessor | Damned Covenant | 1,750 | 63 | — | — | Melee | 78 | 2 |
Field Surgeon | Dwarven Clans | 1,750 | 49 | — | — | Melee | 58 | 2 |
Blood Shaman | Orc Horde | 1,800 | 78 | 13 | 10 | 140 | 60 | 2 |
Standard Bearer | Dwarven Clans | 1,800 | 65 | 6 | 7.5 | Melee | 58 | 2 |
Warhorn Bearer | Orc Horde | 1,900 | 60 | 5 | 6.3 | Melee | 60 | 2 |
Chaplain | Human Realm | 1,950 | 63 | 6 | 6.7 | Melee | 58 | 2 |
Banneret | Human Realm | 2,050 | 69 | 10 | 12.5 | Melee | 60 | 2 |
Sōhei | Jade Dynasty | 2,050 | 92 | 15 | 18.8 | Melee | 62 | 2 |
Bone Shaper | Undead Dominion | 2,100 | 74 | 9 | 6.4 | 120 | 52 | 2 |
Shrine Maiden | Jade Dynasty | 2,200 | 66 | 8 | 6.2 | 130 | 56 | 2 |
Runesmith | Dwarven Clans | 2,250 | 94 | 12 | 8.6 | 120 | 44 | 2 |
Scavenger-Lord | Star-Fallen | 2,250 | 82 | 12 | 7.5 | 120 | 84 | 3 |
Pack Alpha | Mythic Beasts | 2,300 | 102 | 16 | 26.7 | Melee | 118 | 2 |
Mossback | Mythic Beasts | 2,450 | 224 | 8 | 6.7 | Melee | 40 | 3 |























