Castle Battle · Troop class
Titan Troops
Giants and colossi — the biggest, slowest and dearest troops a kingdom can raise. There are 18 of them, fielded by ten of the ten kingdoms.
What they beat, and what beats them
Siege (×1.3) troops deal extra damage to titan troops.
The multipliers apply to every blow between the two classes, on top of a troop's own powers — a titan troop with a brace or an anti-air bonus still has that too. The whole web is on the classes page.
The standouts
- Cheapest to raise: Elder Treant (Elven Court), 6,350 gold.
- Dearest: The Foreclosure (Damned Covenant), 9,650 gold.
- Toughest: Colossus (Dwarven Clans), 1,020 health.
- Hardest-hitting: The Foreclosure (Damned Covenant), 49.1 damage a second.
- Longest reach: Storm Giant (Elven Court), range 150.
- Fastest: Roc (Mythic Beasts), speed 112.
- Slowest: Elder Treant (Elven Court), speed 34.
Every Titan troop
Cheapest to raise first. Damage per second is damage per hit over the time between hits.
| Troop | Kingdom | Raise | Health | Damage | Per second | Range | Speed | Pop |
|---|---|---|---|---|---|---|---|---|
Elder Treant | Elven Court | 6,350 | 960 | 34 | 23.4 | Melee | 34 | 9 |
Cyclops | Orc Horde | 7,200 | 705 | 50 | 34.5 | Melee | 54 | 8 |
Oni | Jade Dynasty | 7,500 | 795 | 52 | 37.1 | Melee | 58 | 9 |
Mountain Giant | Dwarven Clans | 7,750 | 825 | 48 | 30 | Melee | 44 | 9 |
Sandworm | Undead Dominion | 7,750 | 720 | 64 | 37.6 | Melee | 66 | 9 |
Titan | Human Realm | 7,750 | 810 | 46 | 35.4 | Melee | 54 | 9 |
Bone Colossus | Undead Dominion | 7,950 | 885 | 44 | 31.4 | Melee | 42 | 9 |
Frost Giant | Dwarven Clans | 8,000 | 780 | 40 | 30.8 | Melee | 48 | 9 |
Fire Giant | Orc Horde | 8,150 | 750 | 42 | 32.3 | Melee | 52 | 9 |
Roc | Mythic Beasts | 8,300 | 750 | 56 | 37.3 | Melee | 112 | 10 |
Boiler King | Steampunk Hold | 8,450 | 509 | 54 | 45 | Melee | 50 | 9 |
Chimera | Mythic Beasts | 8,550 | 810 | 38 | 31.7 | 120 | 78 | 10 |
Colossus | Dwarven Clans | 8,550 | 1,020 | 42 | 29 | Melee | 36 | 11 |
Hydra | Mythic Beasts | 8,550 | 855 | 24 | 40 | Melee | 50 | 10 |
The Prow | Star-Fallen | 8,550 | 530 | 52 | 45.2 | Melee | 46 | 10 |
Storm Giant | Elven Court | 8,850 | 690 | 40 | 29.6 | 150 | 50 | 11 |
Dracolich | Undead Dominion | 9,100 | 705 | 42 | 30 | 150 | 96 | 11 |
The Foreclosure | Damned Covenant | 9,650 | 543 | 54 | 49.1 | Melee | 54 | 10 |


















