Castle Battle · Troop class
Legend Troops
The rarest troops in a roster: dragons, phoenixes, archmages and liches, priced to match. There are 17 of them, fielded by ten of the ten kingdoms.
What they beat, and what beats them
Siege (×1.25) troops deal extra damage to legend troops.
The multipliers apply to every blow between the two classes, on top of a troop's own powers — a legend troop with a brace or an anti-air bonus still has that too. The whole web is on the classes page.
The standouts
- Cheapest to raise: Griffon Rider (Elven Court), 3,500 gold.
- Dearest: The Creditor (Damned Covenant), 8,050 gold.
- Toughest: Behemoth (Mythic Beasts), 502 health.
- Hardest-hitting: Vampire Lord (Undead Dominion), 40 damage a second.
- Longest reach: Archmage (Elven Court), range 230.
- Fastest: Thunderbird (Mythic Beasts), speed 130.
- Slowest: Dreadnought (Dwarven Clans), speed 36.
Every Legend troop
Cheapest to raise first. Damage per second is damage per hit over the time between hits.
| Troop | Kingdom | Raise | Health | Damage | Per second | Range | Speed | Pop |
|---|---|---|---|---|---|---|---|---|
Griffon Rider | Elven Court | 3,500 | 172 | 21 | 21 | 90 | 126 | 5 |
Valkyrie | Human Realm | 3,700 | 152 | 19 | 17.3 | 95 | 122 | 4 |
Qilin | Jade Dynasty | 3,750 | 224 | 23 | 32.9 | Melee | 128 | 5 |
Phoenix | Elven Court | 4,450 | 198 | 26 | 17.3 | 120 | 104 | 6 |
Manticore | Mythic Beasts | 5,150 | 208 | 25 | 22.7 | 115 | 124 | 6 |
Archmage | Elven Court | 5,200 | 74 | 35 | 13.5 | 230 | 52 | 5 |
Lich | Undead Dominion | 5,200 | 99 | 19 | 10.6 | 200 | 50 | 5 |
Thunderbird | Mythic Beasts | 5,300 | 198 | 23 | 19.2 | 132 | 130 | 6 |
Vampire Lord | Undead Dominion | 5,350 | 218 | 26 | 40 | Melee | 118 | 5 |
Cloud Serpent | Jade Dynasty | 5,500 | 198 | 23 | 18.4 | 138 | 118 | 6 |
Dreadnought | Dwarven Clans | 5,600 | 356 | 26 | 17.3 | 145 | 36 | 6 |
Seraph | Human Realm | 5,700 | 211 | 23 | 17.7 | 120 | 110 | 6 |
Behemoth | Mythic Beasts | 5,950 | 502 | 32 | 26.7 | Melee | 44 | 8 |
The Great Engine | Steampunk Hold | 5,950 | 288 | 29 | 23.2 | 120 | 54 | 6 |
Wyrm | Orc Horde | 6,050 | 388 | 37 | 26.4 | 130 | 98 | 8 |
The Last Lander | Star-Fallen | 7,500 | 401 | 37 | 26.4 | 175 | 58 | 7 |
The Creditor | Damned Covenant | 8,050 | 386 | 36 | 40 | Melee | 88 | 7 |

















